Commercial Scope & Architecture
iSCARB Delivery Scope Matrix
Authoritative reconciliation of delivered vs. deferred journey modules. Module 1 (Computer Science Technical Assessment Engine) is the live, tested technical POC. Modules 2–9 are roadmap modules deferred under formal Change Orders (CO-01 through CO-08).
Sign-off: Pending independent acceptance sign-off
Reconciled at: 2026-10-23T00:00:00.000Z
Catalog version: v5.1
Matrix consistency check: Passed (9 modules listed)
Acceptance baseline: AT-01..AT-30 (30 Tests)
Acceptance status: REMEDIATION_IN_PROGRESS
Active live module: 1 (MOD-01 Live Technical POC)
Deferred modules: 8 (MOD-02 through MOD-09)
Release Commit:
3868067624a0821f87c8a127e758a254b27eff43Machine-readable: /api/iscarb/scope| Module | Contract | Delivery | Change order | Scope Summary |
|---|---|---|---|---|
MOD-01 Computer Science Technical Assessment Engine | Paid | Live | — | English-language Computer Science technical assessment engine across 6 weighted categories with deterministic scoring, zero runtime AI, and 4-page analytical PDF reporting. |
MOD-02 Academic & Curriculum Management | Deferred | Coming Soon | CO-01-ACADEMIC-ALIGNMENT | University course learning outcomes mapped to standardized computing competencies and cohort mastery evaluation. |
MOD-03 Competency & Badging | Deferred | Coming Soon | CO-02-COMPETENCY-BADGING | Cryptographically signed digital competency badges and verifiable credentials backed by demonstrated exam evidence. |
MOD-04 Career Explorer | Deferred | Coming Soon | CO-03-CAREER-EXPLORER | Evidence-based career recommendations matching verified computing competencies to specialized software engineering roles. |
MOD-05 Portfolio Builder | Deferred | Coming Soon | CO-04-PORTFOLIO-BUILDER | Technical candidate portfolio compiling verified test results, code repositories, and engineering artifacts. |
MOD-06 Professional Community | Deferred | Coming Soon | CO-05-COMMUNITY-NETWORK | Peer study cohorts and verified computing industry practitioner mentorship network. |
MOD-07 Wellbeing Tracker | Deferred | Coming Soon | CO-06-WELLBEING-TRACKER | Academic strain indicator and student workload stress monitoring alongside milestones. |
MOD-08 AI Advising Assistant | Deferred | Coming Soon | CO-07-AI-ADVISING | Context-aware conversational assistance utilizing assessment gap diagnostics for targeted programming tutorials. |
MOD-09 Academic Knowledge Graph | Deferred | Coming Soon | CO-08-KNOWLEDGE-GRAPH | Semantic computing ontology layer connecting computing concepts, academic syllabi, and industry job demand. |
Back to home•Start Computer Science Assessment•Administrator Workspace•Verify a certificate